Ampetronic C10-2 MultiLoop Hearing Loop Driver
Make 'Reasonable Adjustments'
The Ampetronic C10-2 MultiLoop Hearing Loop Driver Series mark a substantial development in assistive listening technology.
Ampetronic C10-2 MultiLoop Hearing Loop Driver
The Ampetronic C10-2 MultiLoop Hearing Loop Driver Series mark a substantial development in assistive listening technology. C Series units feature digital signal processing and networking functionality, and enable fast, accurate setup and adjustment via a very simple and easy to use user interface.
Ampetronic has engineered the C Series to offer the high end performance, consistency and certainty of results usually associated with top of the range hearing loop drivers. Class ‘D’ drivers built into the C Series ensures low running and maintenance costs.
Network and Dante versions enable installers, technicians and facilities managers to remotely control the driver and monitor its condition status along with resistance and induction measurements. Fault condition alerts via email or Telnet provide reassurance that an operator will be informed of any issues with performance delivery.
The C10-2 features 10 AmpsRMS current loop output, plus ample voltage headroom, making it suitable for a wide range of applications. Installation can be performed with total confidence; unique, multi-stage filtering ensures compatibility with other systems and global EMC regulations. These products are designed to form part of a system that can meet all of the requirements of the international loop performance standard IEC60118-4, and the relevant parts of IEC TR 63079.
C10-2 MultiLoop Hearing Loop Driver applications include:
- Lecture Theatres & Conference facilities
- Stadia, Sports Halls, Cinemas & Theatres
- Courts Rooms, Airports & Railway Stations
Product Code:
- C10-2N
- C10-2D (Dante)
Features:
- Simple digital interface for accurate adjustment
- Network and stand-alone options
- Networking with browser interface for remote reporting, adjustment, active status monitoring and remote fault reporting via email or Telnet
- Dual outputs featuring accurate and stable 90° phase shift
- Built-in test tones
- Compatible with Loopworks Measure LoopLink for direct and automated driver control
- Clear indicators and system diagnostics
- Compact 1U rack mount unit with internal power supply
- Optimised for speech frequencies with unmatched intelligibility and capable of high quality musical reproduction
- Industry standard Phoenix connectors
- Data compliant with IEC 62489-1 Standard
- 100V line input
You can also select from:
INPUTS
Input 1 & 2 | 3 way 3.5mm euroblock screw terminal input (supplied) with a balanced microphone and line level operation, selectable via rear panel switch. Switchable 250Hz low cut filter. Priority input option (network models only). |
Microphone / Line | Microphone specification; 200 – 600Ω, sensitivity -67dBu. Selectable 24V phantom power on microphone only Line sensitivity -42dBu. Max line level 17Bu. Max mic level -8dBu. |
100V Line (Input 2 only) | 2 way 5mm euroblock screw terminal (supplied) Sensitivity +7dBu |
Dante (Optional C5/C7) | RJ45 Ethernet, control and monitoring. Hosted web server, Telnet & SNMP. |
OUTPUTS
Loop Connectors | 4 way 5mm euroblock screw terminal (supplied) for each output, for twisted pair or star-quad configured feed cables |
DC Output* | 2 way 3.5mm euroblock screw terminal (supplied). Re-settable, fuse protected 12V 0.1A. Controllable to reflect amplifier status (network models only) |
Status Relay (C10 and C14) | 2 way 3.5mm euroblock screw terminal (supplied). Normally closed isolated relay contacts, open in fault conditions. Rated load 0.5A at 125VAC, 2A at 30VDC. |
Line Output | 3 way 3.5mm euroblock screw terminal (supplied) post AGC balanced output |
USB* | Firmware updates or power for wireless router (200mA max). |
*Note powering an external device via DC out or USB may reduce power headroom available for the loop. DC Output and USB power should not be used simultaneously.
Model | Current | Voltage | Power Consumption | Weight |
C5-1 | 5ARMS (7.1 Apk) 1kHz sine 2.4ARMS pink | 20VRMS (28.3Vpk) | 35W | 2.5kg |
C5-2 | 55W | 2.8kg | ||
C7-1 | 7ARMS (9.9 Apk) 1kHz sine 3.3ARMS pink | 55W | 2.8kg | |
C7-2 | 95W | 3.1kg | ||
C10-1 | 10ARMS (14.1 Apk) 1kHz sine 4.7ARMS pink | 33.9VRMS (48Vpk) | 70W (mains voltage switchable) | 4.2kg |
C10-2 | 120W (mains voltage switchable) | 5.2kg | ||
C14-2 | 14ARMS (19.8 Apk) 1kHz sine 6.6ARMS pink | 48.1VRMS (68Vpk) | 180W (mains voltage switchable) | 6.7kg |
THERMAL HEAT CHART
Idle | 1/6 peak Output Current (Speech) | 1/3 peak Output Current (Pink noise) | Full Power | ||||||||
Driver Model | Number of channels | Current (ARMS) | Load Resistance (Ohms) | AC In (W) | BTU | AC In (W) | BTU | AC In (W) | BTU | AC In (W) | BTU |
C14-2 | 2 | 14 | 0.44 | 24.5 | 84 | 40.9 | 107 | 91.7 | 182 | 389 | 739 |
2 | 14 | 1 | 24.5 | 84 | 49.6 | 95 | 129 | 143 | 650 | 880 | |
2 | 14 | 1.2 | 24.5 | 84 | 57.4 | 107 | 159.4 | 187 | 660 | 647 | |
2 | 10 | 2 | 24.5 | 84 | 68.8 | 159 | 205 | 396 | 656 | 874 | |
C10-2 | 2 | 10 | 0.44 | 18.9 | 64 | 25 | 69 | 49.5 | 102 | 189 | 345 |
2 | 10 | 1 | 18.9 | 64 | 30.5 | 66 | 71.7 | 93 | 347 | 502 | |
2 | 10 | 1.2 | 18.9 | 64 | 37.5 | 82 | 95.6 | 144 | 393 | 522 | |
2 | 7 | 2 | 18.9 | 64 | 41.5 | 104 | 115.1 | 244 | 376 | 614 | |
C10-1 | 1 | 10 | 0.44 | 10.4 | 35 | 16 | 46 | 27.8 | 61 | 98.1 | 185 |
1 | 10 | 1 | 10.4 | 35 | 19 | 46 | 38.9 | 57 | 172 | 246 | |
1 | 10 | 1.2 | 10.4 | 35 | 21.5 | 51 | 48.1 | 73 | 192 | 246 | |
1 | 7 | 2 | 10.4 | 35 | 27.2 | 74 | 60.8 | 133 | 178 | 273 | |
C7-2 | 2 | 7 | 0.44 | 11 | 38 | 15 | 49 | 36 | 90 | 76 | 112 |
2 | 7 | 1 | 11 | 38 | 19 | 46 | 44 | 76 | 169 | 242 | |
2 | 7 | 1.2 | 11 | 38 | 19 | 43 | 44 | 61 | 169 | 175 | |
2 | 5 | 2 | 11 | 38 | 19 | 46 | 42 | 67 | 157 | 194 | |
C7-1 | 1 | 7 | 0.44 | 8 | 27 | 10 | 30 | 15 | 35 | 36 | 49 |
1 | 7 | 1 | 8 | 27 | 13 | 35 | 25 | 48 | 80 | 106 | |
1 | 5 | 2 | 8 | 27 | 12 | 31 | 24 | 44 | 80 | 102 | |
C5-2 | 2 | 5 | 0.44 | 11 | 38 | 13 | 40 | 19 | 48 | 45 | 78 |
2 | 5 | 1 | 11 | 38 | 16 | 45 | 29 | 61 | 91 | 140 | |
2 | 3.5 | 2 | 11 | 38 | 19 | 45 | 42 | 65 | 82 | 113 | |
C5-1 | 1 | 5 | 0.4 | 8 | 27 | 10 | 31 | 16 | 40 | 26 | 55 |
1 | 5 | 0.5 | 8 | 27 | 10 | 30 | 18 | 43 | 32 | 67 | |
1 | 5 | 0.6 | 8 | 27 | 11 | 32 | 20 | 46 | 35 | 68 | |
1 | 3.5 | 1 | 8 | 27 | 9 | 28 | 12 | 31 | 27 | 50 |
AUDIO SYSTEM
Frequency Response | 80Hz to 6.5kHz |
Distortion | THD+N <0.3% 1kHz sine at full current |
Automatic Gain Control | The AGC is optimised for speech. Dynamic range >36dB |
Metal Loss Correction | Corrects system frequency response issues due to metal structures in a building. Gain constant at 1kHz, adjustable gain slope from 0 to 4dB per octave in 0.25dB increments. Custom dual slope MLC allows different slopes and knee frequency to be set via the menu (network models only). This does not compensate for signal loss from metal structures which can be significant. |
Phase Shift | User selectable (network models only) at 0° or 90° between outputs |
ADDITIONAL FUNCTIONS
Status | Tri-colour LED: Solid Green = normal operation Flashing Green = sleep mode Flashing Amber = standby Flashing Red = error Fast Flashing Amber = firmware update |
PHYSICAL
Size | Full width 1U 19″ rack mount. Width 430mm Depth 190mm Height 44mm Depth inc. knob 190mm (C5/C7) 305mm (C10/C14) |
Mounting Options | Freestanding Options 1U 19″ rack mount (brackets fitted as standard) Wall mounted, brackets available separately |
Environment | IP20 rated; 20 to 90% relative humidity; 0 to 35ºC |
Cooling | C5/C7 Passive. C10/14 variable speed fan, front inlet rear exhaust. |
These products are designed to form part of a system that can meet all of the requirements of the international loop performance standard IEC60118-4, and the relevant parts of IEC TR 63079. To fully meet requirements of these standards, correct design, installation, commissioning and maintenance are required.
All specification data has been compiled in accordance with IEC62489-1, the international performance reporting standard for audio frequency induction loop equipment. Specification data should only be compared with data compliant to this standard.
This product is CE and RCM marked to all relevant safety and EMC standards, and is MET Labs approved for sale in North America.